# Taco Bell Calorie & Nutrition Calculator: Add Up Your Order

Last reviewed: 2026-10-28

## Short answer

A Crunchy Taco is 170 calories and a Crunchwrap Supreme 530. Two Crunchy Tacos and a Bean Burrito come to 700 calories and 27 g of protein; add a Medium Mtn Dew Baja Blast and the order reaches 980. The calculator adds up Taco Bell’s own figures for more than 80 permanent menu items.

Taco Bell orders are rarely one item, which is what makes them hard to estimate. Two tacos, a burrito and a drink can be 600 calories or 1,500 depending on which ones.

Add items below and the calculator totals calories, protein, carbohydrate, fat and sodium as you go, using the numbers Taco Bell publishes for each item as served.

Use the calculator: https://www.slimai.ai/foods/restaurants/taco-bell

## Popular Taco Bell orders

| Order | Calories | Protein |
|---|---|---|
| 2 Crunchy Tacos + Bean Burrito | 700 kcal | 27 g |
| Crunchwrap Supreme | 530 kcal | 15 g |
| 2 chicken Soft Tacos + black beans | 370 kcal | 27 g |

## Lower-calorie Taco Bell orders

The lightest mains are the tacos: a chicken Soft Taco is 160 calories, a Crunchy Taco or Nacho Cheese Doritos Locos Taco 170 and a beef Soft Taco 180. A Cheesy Roll Up is 170 and a side of black beans 50.

For protein per calorie, the chicken Soft Taco leads at 12 g for 160 calories, and the 3-Cheese Chicken Flatbread Melt gives 20 g for 320. Two chicken Soft Tacos and black beans come to 370 calories and 27 g of protein.

## Where the sodium adds up

Most Taco Bell items are salty for their size. A Bean Burrito carries 1,080 mg of sodium and a Crunchwrap Supreme 1,210 mg. The Grilled Cheese Burritos are the highest on the menu at 1,480–1,500 mg each — two-thirds of the 2,300 mg daily limit in one item.

If you are watching sodium, the tacos are the easiest choice: a Crunchy Taco is 310 mg.

## Drinks count too

A Mtn Dew Baja Blast is 220 calories in a Small (16 fl oz), 280 in a Medium (20 fl oz) and 420 in a Large (30 fl oz) — more than two Crunchy Tacos. Unsweetened iced tea and the zero-sugar sodas are the low-calorie options.

## Taco Bell nutrition facts

### Taco Bell tacos nutrition

| Tacos | Serving | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Crunchy Taco | 1 taco (78 g) | 170 | 7 g | 13 g | 9 g | 310 mg |
| Crunchy Taco Supreme | 1 taco (106 g) | 190 | 8 g | 16 g | 10 g | 320 mg |
| Nacho Cheese Doritos Locos Taco | 1 taco (78 g) | 170 | 7 g | 13 g | 10 g | 370 mg |
| Nacho Cheese Doritos Locos Taco Supreme | 1 taco (106 g) | 190 | 8 g | 15 g | 11 g | 380 mg |
| Soft Taco (Beef) | 1 taco (92 g) | 180 | 9 g | 18 g | 8 g | 500 mg |
| Soft Taco (Chicken) | 1 taco (89 g) | 160 | 12 g | 16 g | 5 g | 510 mg |
| Soft Taco Supreme (Beef) | 1 taco (120 g) | 200 | 9 g | 21 g | 9 g | 520 mg |
| Soft Taco Supreme (Chicken) | 1 taco (118 g) | 180 | 12 g | 19 g | 6 g | 520 mg |
| Spicy Potato Soft Taco | 1 taco (98 g) | 240 | 5 g | 28 g | 11 g | 470 mg |
| Chalupa Supreme (Beef) | 1 chalupa (146 g) | 350 | 12 g | 32 g | 20 g | 570 mg |
| Chalupa Supreme (Chicken) | 1 chalupa (143 g) | 330 | 15 g | 30 g | 17 g | 580 mg |
| Chalupa Supreme (Steak) | 1 chalupa (140 g) | 340 | 15 g | 30 g | 18 g | 590 mg |
| Black Bean Chalupa Supreme | 1 chalupa (146 g) | 340 | 10 g | 36 g | 17 g | 450 mg |
| Cheesy Gordita Crunch | 1 gordita (174 g) | 480 | 20 g | 44 g | 26 g | 830 mg |
| Doritos Cheesy Gordita Crunch (Nacho Cheese) | 1 gordita (174 g) | 480 | 20 g | 43 g | 26 g | 890 mg |

### Taco Bell cantina chicken nutrition

| Cantina Chicken | Serving | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Cantina Chicken Crispy Taco | 1 taco (94 g) | 270 | 15 g | 19 g | 15 g | 520 mg |
| Cantina Chicken Soft Taco | 1 taco (116 g) | 210 | 12 g | 19 g | 10 g | 530 mg |
| Cantina Chicken Burrito | 1 burrito (240 g) | 530 | 24 g | 44 g | 28 g | 1,190 mg |
| Cantina Chicken Rolled Quesadilla | 1 quesadilla (218 g) | 570 | 33 g | 46 g | 28 g | 1,410 mg |

### Taco Bell burritos nutrition

| Burritos | Serving | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Bean Burrito | 1 burrito (190 g) | 360 | 13 g | 54 g | 10 g | 1,080 mg |
| Beefy 5-Layer Burrito | 1 burrito (223 g) | 490 | 17 g | 65 g | 18 g | 1,290 mg |
| Burrito Supreme (Beef) | 1 burrito (232 g) | 390 | 16 g | 52 g | 14 g | 1,160 mg |
| Burrito Supreme (Chicken) | 1 burrito (230 g) | 370 | 19 g | 49 g | 11 g | 1,170 mg |
| Burrito Supreme (Steak) | 1 burrito (227 g) | 380 | 19 g | 50 g | 12 g | 1,180 mg |
| Cheesy Bean and Rice Burrito | 1 burrito (181 g) | 400 | 9 g | 56 g | 16 g | 950 mg |
| Cheesy Double Beef Burrito | 1 burrito (252 g) | 560 | 20 g | 64 g | 25 g | 1,340 mg |
| Grilled Cheese Burrito (Beef) | 1 burrito (266 g) | 690 | 25 g | 68 g | 36 g | 1,480 mg |
| Grilled Cheese Burrito (Chicken) | 1 burrito (264 g) | 670 | 28 g | 66 g | 33 g | 1,490 mg |
| Grilled Cheese Burrito (Steak) | 1 burrito (261 g) | 680 | 28 g | 66 g | 34 g | 1,500 mg |
| Black Bean Grilled Cheese Burrito | 1 burrito (266 g) | 680 | 23 g | 72 g | 33 g | 1,360 mg |
| Chili Cheese Burrito | 1 burrito (153 g) | 380 | 15 g | 41 g | 17 g | 970 mg |

### Taco Bell specialties nutrition

| Specialties | Serving | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Crunchwrap Supreme | 1 crunchwrap (258 g) | 530 | 15 g | 74 g | 20 g | 1,210 mg |
| Black Bean Crunchwrap Supreme | 1 crunchwrap (258 g) | 520 | 13 g | 78 g | 17 g | 1,090 mg |
| Mexican Pizza | 1 order (213 g) | 530 | 19 g | 51 g | 27 g | 1,000 mg |
| Veggie Mexican Pizza | 1 order (170 g) | 460 | 14 g | 48 g | 23 g | 740 mg |
| Cheesy Roll Up | 1 roll-up (57 g) | 170 | 8 g | 18 g | 8 g | 420 mg |
| 3-Cheese Chicken Flatbread Melt | 1 flatbread (128 g) | 320 | 20 g | 30 g | 14 g | 750 mg |
| Veggie Bowl | 1 bowl (376 g) | 510 | 13 g | 60 g | 25 g | 1,040 mg |

### Taco Bell quesadillas nutrition

| Quesadillas | Serving | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Cheese Quesadilla | 1 quesadilla (139 g) | 440 | 18 g | 43 g | 22 g | 980 mg |
| Chicken Quesadilla | 1 quesadilla (179 g) | 490 | 26 g | 44 g | 23 g | 1,240 mg |
| Steak Quesadilla | 1 quesadilla (176 g) | 500 | 26 g | 44 g | 24 g | 1,260 mg |

### Taco Bell nachos nutrition

| Nachos | Serving | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Nachos BellGrande (Beef) | 1 order (301 g) | 730 | 17 g | 81 g | 38 g | 1,180 mg |
| Nachos BellGrande (Chicken) | 1 order (298 g) | 710 | 20 g | 79 g | 35 g | 1,190 mg |
| Nachos BellGrande (Steak) | 1 order (295 g) | 720 | 20 g | 79 g | 36 g | 1,200 mg |
| Chips and Nacho Cheese Sauce | 1 order (71 g) | 220 | 3 g | 24 g | 13 g | 280 mg |

### Taco Bell sides & sweets nutrition

| Sides & sweets | Serving | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Cinnamon Twists | 1 order (35 g) | 170 | 2 g | 27 g | 6 g | 150 mg |
| Cinnabon Delights (2 Pack) | 2 pieces (35 g) | 170 | 2 g | 15 g | 11 g | 70 mg |
| Cinnabon Delights (12 Pack) | 12 pieces (208 g) | 1,010 | 11 g | 88 g | 68 g | 430 mg |
| Black Beans and Rice | 1 order (116 g) | 160 | 4 g | 25 g | 4.5 g | 370 mg |
| Black Beans | 1 order (43 g) | 50 | 3 g | 7 g | 1.5 g | 140 mg |
| Pintos N Cheese | 1 order (122 g) | 170 | 9 g | 19 g | 6 g | 680 mg |
| Cheesy Fiesta Potatoes | 1 order (119 g) | 240 | 3 g | 29 g | 12 g | 520 mg |
| Nacho Fries | 1 order (139 g) | 350 | 4 g | 36 g | 21 g | 790 mg |
| Large Nacho Fries | 1 order (190 g) | 500 | 6 g | 52 g | 29 g | 1,090 mg |

### Taco Bell breakfast nutrition

| Breakfast | Serving | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Breakfast Crunchwrap (Bacon) | 1 crunchwrap (207 g) | 660 | 21 g | 54 g | 40 g | 1,370 mg |
| Breakfast Crunchwrap (Sausage Patty) | 1 crunchwrap (230 g) | 740 | 21 g | 55 g | 49 g | 1,270 mg |
| Breakfast Crunchwrap (Steak) | 1 crunchwrap (230 g) | 650 | 24 g | 55 g | 38 g | 1,410 mg |
| Cheesy Toasted Breakfast Burrito (Bacon) | 1 burrito (130 g) | 350 | 13 g | 38 g | 16 g | 900 mg |
| Cheesy Toasted Breakfast Burrito (Sausage) | 1 burrito (130 g) | 350 | 10 g | 38 g | 17 g | 770 mg |
| Cheesy Toasted Breakfast Burrito (Fiesta Potato) | 1 burrito (152 g) | 340 | 9 g | 44 g | 14 g | 770 mg |
| Grande Toasted Breakfast Burrito (Bacon) | 1 burrito (224 g) | 570 | 23 g | 52 g | 29 g | 1,310 mg |
| Grande Toasted Breakfast Burrito (Sausage) | 1 burrito (224 g) | 570 | 21 g | 52 g | 30 g | 1,180 mg |
| Grande Toasted Breakfast Burrito (Steak) | 1 burrito (247 g) | 560 | 26 g | 53 g | 27 g | 1,360 mg |
| Breakfast Quesadilla (Bacon) | 1 quesadilla (167 g) | 500 | 25 g | 42 g | 26 g | 1,240 mg |
| Breakfast Quesadilla (Sausage) | 1 quesadilla (167 g) | 500 | 23 g | 42 g | 27 g | 1,110 mg |
| Breakfast Quesadilla (Steak) | 1 quesadilla (190 g) | 500 | 28 g | 43 g | 23 g | 1,290 mg |
| Hash Brown | 1 order (54 g) | 170 | 2 g | 14 g | 11 g | 330 mg |

### Taco Bell drinks nutrition

| Drinks | Size | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Cinnabon Delights Coffee (Hot) | 12 fl oz | 160 | 1 g | 34 g | 2 g | 75 mg |
| Cinnabon Delights Coffee (Iced) | 16 fl oz | 160 | 1 g | 34 g | 2 g | 85 mg |
| Tropicana Orange Juice | 1 serving (295 g) | 140 | 2 g | 33 g | 0 g | 20 mg |
| Mtn Dew Baja Blast | Medium (20 fl oz) | 280 | 0 g | 74 g | 0 g | 80 mg |
| Mtn Dew Baja Blast Zero Sugar | Small (16 fl oz) | 5 | 0 g | 0 g | 0 g | 70 mg |
| Mtn Dew | Medium (20 fl oz) | 280 | 0 g | 73 g | 0 g | 85 mg |
| Pepsi | Medium (20 fl oz) | 250 | 0 g | 69 g | 0 g | 50 mg |
| Diet Pepsi | Medium (20 fl oz) | 0 | 0 g | 0 g | 0 g | 95 mg |
| Pepsi Zero Sugar | Small (16 fl oz) | 0 | 0 g | 0 g | 0 g | 85 mg |
| Starry | Medium (20 fl oz) | 240 | 0 g | 65 g | 0 g | 55 mg |
| Mug Root Beer | Medium (20 fl oz) | 240 | 0 g | 64 g | 0 g | 95 mg |
| Brisk Mango Iced Tea | Medium (20 fl oz) | 110 | 0 g | 30 g | 0 g | 65 mg |
| Lipton Unsweetened Iced Tea | Medium (20 fl oz) | 0 | 0 g | 0 g | 0 g | 180 mg |
| G2 Gatorade Fruit Punch | Medium (20 fl oz) | 50 | 0 g | 13 g | 0 g | 270 mg |
| Mtn Dew Baja Blast Freeze | Regular (16 fl oz) | 150 | 0 g | 41 g | 0 g | 45 mg |

One size shown per item; the calculator has every size Taco Bell publishes.

## What is not on this page, and why

Limited-time items and anything Taco Bell lists as new are left out until they are confirmed as permanent. The Cantina Chicken Bowl is excluded because Taco Bell’s nutrition table and its product page disagree by 100 calories after a recipe change. Cantina Chicken items are shown without the Avocado Verde Salsa packet (50 calories) that tacobell.com bundles with them. Chicken, steak and sausage versions of some items appear only in Taco Bell’s nutrition table.

## Frequently Asked Questions

### How many calories are in a Crunchwrap Supreme?

530 calories, with 15 g of protein, 74 g of carbohydrate, 20 g of fat and 1,210 mg of sodium. The Black Bean Crunchwrap Supreme is 520.

### What is the lowest-calorie item at Taco Bell?

Among mains, the chicken Soft Taco at 160 calories, then the Crunchy Taco, Nacho Cheese Doritos Locos Taco and Cheesy Roll Up at 170. A side of black beans is 50.

### What has the most protein at Taco Bell?

The Cantina Chicken Rolled Quesadilla has 33 g of protein for 570 calories. The chicken and steak Grilled Cheese Burritos and the steak Breakfast Quesadilla have 28 g each, and the Chicken Quesadilla 26 g for 490 calories.

### How many calories are in a Chalupa Supreme?

The beef Chalupa Supreme is 350 calories; chicken is 330 and steak 340. The Black Bean Chalupa Supreme is 340.

### How many calories are in a Baja Blast?

A Small (16 fl oz) Mtn Dew Baja Blast is 220 calories, a Medium (20 fl oz) 280 and a Large (30 fl oz) 420.

### How many calories are in a Cheesy Gordita Crunch?

480 calories, with 20 g of protein, 44 g of carbohydrate, 26 g of fat and 830 mg of sodium. The Doritos Cheesy Gordita Crunch (Nacho Cheese) is also 480.

### How many calories are in a Bean Burrito?

360 calories, with 13 g of protein, 54 g of carbohydrate, 10 g of fat and 1,080 mg of sodium. It is one of the lower-calorie burritos on the menu, though the sodium is high for its size.

## Sources

Checked 28 October 2026. Taco Bell’s Full Nutrition Information (tacobell.com, last updated 26 October 2026), with calories matched against tacobell.com’s menu pages.

- Taco Bell — Full Nutrition Information (US). tacobell.com/nutrition/info renders this table in an embedded frame served from Taco Bell's nutrition-data vendor page; verified from tacobell.com's own page data (Contentful IFrameModule, type "NutritionX"). Primary source for every number published. — https://www.tacobell.com/nutrition/info
- Per-item nutrition labels behind the guide's '[more info]' links — used only for serving unit and serving weight. tacobell.com product data links each item to these same labels (field nutritionIXID). — https://www.nutritionix.com/taco-bell/menu/view-label/item/{itemId}/notFromAllergenPage
- tacobell.com live menu category pages — calories per item from Taco Bell's ordering catalog. Read through Parallel's fetcher because tacobell.com redirects this machine's (non-US) IP to yum.com; crawl dates per page given in 'pages'. — https://www.tacobell.com/food
- tacobell.com product-page data (Next.js __NEXT_DATA__: bundle base products for Cantina Chicken items, Small/Medium/Large drink variants) read from Internet Archive captures of tacobell.com, because tacobell.com is geo-redirected here. Each item carries its capture URL; captures range 2026-07-09 to 2026-10-24. — https://web.archive.org/web/2026*/tacobell.com/food/*
- Internet Archive capture of the same Full Nutrition Information table, 'Last Updated: 08/11/2026'. Used only to detect recent changes (diff found only Cantina Chicken Bowl and Veggie Bowl changed). — https://web.archive.org/web/20260812021206/https://www.nutritionix.com/taco-bell/menu/premium
- Taco Bell statements used only to judge permanence: Cantina Chicken Menu FAQ ('a permanent addition'), newsroom 2026-03-17 (Cantina Chicken Rolled Quesadilla 'permanent menu debut'), newsroom 2026-03-04 Live Más LIVE (Nacho Fries 'officially joining menus permanently'). — https://www.tacobell.com/food/cantina-chicken-menu

Source: https://www.slimai.ai/foods/restaurants/taco-bell

## Try SlimAI

To try SlimAI, download SlimAI Calorie Tracker from the Apple App Store or Google Play and start the 3-day free trial; SlimAI Pro is then $7.99/month or $29.99/year (under $3/month), and can be cancelled anytime from the Apple or Google account that manages the subscription.

- Apple App Store: https://apps.apple.com/us/app/slimai-calorie-tracker/id6749062571
- Google Play: https://play.google.com/store/apps/details?id=com.slimai.app
- Desktop (QR code): https://www.slimai.ai/download
